<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Feed In Tariff Website &#187; gas</title>
	<atom:link href="http://solarfeedintariff.co.uk/tag/gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarfeedintariff.co.uk</link>
	<description>Solar Feed In Tariff, Solar Energy And Renewable Energy Resource Website</description>
	<lastBuildDate>Thu, 17 May 2012 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UK to put offshore wind grid licences up for tender in June</title>
		<link>http://solarfeedintariff.co.uk/2009/03/uk-to-put-offshore-wind-grid-licences-up-for-tender-in-june/</link>
		<comments>http://solarfeedintariff.co.uk/2009/03/uk-to-put-offshore-wind-grid-licences-up-for-tender-in-june/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Technologies]]></category>
		<category><![CDATA[Environmental Investments]]></category>
		<category><![CDATA[UK Green Policy]]></category>
		<category><![CDATA[Alistair Buchanan]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Department of Energy and Climate Change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[low carbon]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[Offshore transmission owners]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[OFTO]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/2009/03/uk-to-put-offshore-wind-grid-licences-up-for-tender-in-june/</guid>
		<description><![CDATA[<p>Plans to connect future offshore wind energy to the UK national grid are being firmed up with proposals to create new offshore transmission licences which will be competitively tendered from June 2009.</p>
<p><strong>More:</strong> <a href="http://www.rechargenews.com/energy/wind/article174568.ece?WT.mc_id=rechargenews_rss" target="_blank">continued here </a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Plans to connect future offshore wind energy to the UK national grid are being firmed up with proposals to create new offshore transmission licences which will be competitively tendered from June 2009.</p>
<p><strong>More:</strong> <a href="http://www.rechargenews.com/energy/wind/article174568.ece?WT.mc_id=rechargenews_rss" target="_blank">continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2009/03/uk-to-put-offshore-wind-grid-licences-up-for-tender-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial guru Jim Mellon expects solar to be bigger than the internet</title>
		<link>http://solarfeedintariff.co.uk/2009/03/financial-guru-jim-mellon-expects-solar-to-be-bigger-than-the-internet/</link>
		<comments>http://solarfeedintariff.co.uk/2009/03/financial-guru-jim-mellon-expects-solar-to-be-bigger-than-the-internet/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Investments]]></category>
		<category><![CDATA[Solar Feed In Tariff]]></category>
		<category><![CDATA[emerging metals]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Financier]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Jim Mellon]]></category>
		<category><![CDATA[Kevin Langley]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[REFIT]]></category>
		<category><![CDATA[rich list]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar investment]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[times rich list]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=158</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Jim Mellon, the financier who predicted the current world financial crisis two years before it happened has given his weighty support to solar energy as both a means of replacing fossil fuels and of creating healthy yields for investors. In </span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Jim Mellon, the financier who predicted the current world financial crisis two years before it happened has given his weighty support to solar energy as both a means of replacing fossil fuels and of creating healthy yields for investors. In a recent rich list compiled by The Times newspaper, they made special mention of entrepreneurs who have branched out in to renewable investment. Among these, Jim Mellon features highly because of his reputation as a man with a track record of forecasting market trends twinned with a portfolio of shrewd investments.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Mellon, based in the </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Isle of Man</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> and with a net worth of around £500m is established as one of the largest employers on the island and although some of his assets have come under pressure from the international financial crisis, he continues to look towards renewables as the future.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Jim Mellon was quoted in The Times as saying,</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">“Solar is genuinely clean, it ticks all sorts of zeitgeist boxes. Within five years, solar power will be as cheap as oil and gas without the subsidy,” adding that, “It will be bigger than the internet in five years”</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Mellon backed up his words last summer by investing in a mining company called Emerging Metals which focuses on metals used in the manufacture of the latest photovoltaic technology. It is believed that in 2010, with the introduction of the feed-in tariff in the </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">UK</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">, there will be a boom in solar investment as the government will guarantee premium rates for megawatts generated by small solar and other renewable producers. Leading entrepreneurs on the rich list have already made this connection and are starting to back renewables before they boom.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2009/03/financial-guru-jim-mellon-expects-solar-to-be-bigger-than-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

