<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Feed In Tariff Website &#187; E.ON</title>
	<atom:link href="http://solarfeedintariff.co.uk/tag/eon/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarfeedintariff.co.uk</link>
	<description>Solar Feed In Tariff, Solar Energy And Renewable Energy Resource Website</description>
	<lastBuildDate>Thu, 17 May 2012 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E.on announces SolarSaver product with support of the feed-in tariff</title>
		<link>http://solarfeedintariff.co.uk/2010/04/e-on-announces-solarsaver-product-with-support-of-the-feed-in-tariff/</link>
		<comments>http://solarfeedintariff.co.uk/2010/04/e-on-announces-solarsaver-product-with-support-of-the-feed-in-tariff/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:13:58 +0000</pubDate>
		<dc:creator>adminnet9</dc:creator>
				<category><![CDATA[Solar Feed In Tariff]]></category>
		<category><![CDATA[UK Green Policy]]></category>
		<category><![CDATA[Clean energy cash back]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[Phil Gilbert]]></category>
		<category><![CDATA[small scale solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar PV]]></category>
		<category><![CDATA[solarsaver]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=636</guid>
		<description><![CDATA[<p>Energy company E.ON has announced that they will me making full use of the Clean Energy Cash Back scheme in bringing in a solar offering to its customers. The Cash Back scheme which came into effect on April 1 is &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Energy company E.ON has announced that they will me making full use of the Clean Energy Cash Back scheme in bringing in a solar offering to its customers. The Cash Back scheme which came into effect on April 1 is essentially a feed-in tariff system offering small scale renewable generators cash for money used on site and better rates for money fed-in to the national grid.</p>
<p>E.ON plan to utilize the newly introduced legislation in order to offer their customers what they term the ‘SolarSaver’ scheme, a consultation, survey and installation service for solar photovoltaic products.</p>
<p>E.ON hope that their SolarSaver scheme will act as a sound investment product over 25 for its customers with expectations that it would take just 12 years to break even with 13 subsequent years of profit on the project.</p>
<p>According to the energy company, they claim that this projection is based on the fact that a 2.1kW solar kit costs around £11,350 and would be capable of generating around 1.5kWh p/a. Homeowners would expect to save in excess of £24,000 over the project’s lifespan with the added bonus of helping to offset their carbon footprint on fossil fuel energy savings.</p>
<p>A turnkey product is expected with E.ON stating that their solution will offer homeowners advice on the suitability of their home for solar paneling, consultancy for application of planning applications and advice for customers about entitlement to grants and other government schemes.</p>
<p>Phil Gilbert, spokesman for the SolarSaver scheme announced,</p>
<p>“We&#8217;ve all got a role to play in bringing down our carbon footprint and we&#8217;re helping our customers do that. With the long term benefit provided by the new Feed-in Tariff they&#8217;ll even make money back.</p>
<p>Adding, &#8220;This will be the first of many exciting new propositions we&#8217;ll have for our customers, giving them the power to produce their own heat and electricity from lower carbon sources.&#8221;</p>
<p>For full information about similar investment schemes offered through solarfeedintariff.co.uk please visit: <a href="http://solarfeedintariff.co.uk/solar-investments/">http://solarfeedintariff.co.uk/solar-investments/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2010/04/e-on-announces-solarsaver-product-with-support-of-the-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi looks towards a solar future</title>
		<link>http://solarfeedintariff.co.uk/2009/01/abu-dhabi-looks-towards-a-solar-future/</link>
		<comments>http://solarfeedintariff.co.uk/2009/01/abu-dhabi-looks-towards-a-solar-future/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide Green Policy]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[IRENA]]></category>
		<category><![CDATA[Kevin Langley]]></category>
		<category><![CDATA[Masdar]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[prince charles]]></category>
		<category><![CDATA[Sheik Mohammed bin Zayed Al Nayhan]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=134</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">In a bid to differentiate itself from it’s neighbours and other OPEC states, Sheik Mohammed bin Zayed Al Nayhan, Crown Prince of Abu Dhabi has asserted that at least 7% of its energy production will come from photovoltaic sources by </span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">In a bid to differentiate itself from it’s neighbours and other OPEC states, Sheik Mohammed bin Zayed Al Nayhan, Crown Prince of Abu Dhabi has asserted that at least 7% of its energy production will come from photovoltaic sources by 2020.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Having already vaunted itself as a possible headquarter location for the planned International Renewable Energy Agency (IRENA), the Arab state is looking towards a solar future believing that once its fossil fuel resources are expended, viable alternatives will be essential. Currently, </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Abu Dhabi</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> has around 8% of all global oil reserves and relies heavily on this resource as its major export. Unlike some of its neighbouring states, </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Abu Dhabi</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> is looking to diversify both its economy and means of energy production as a means of protecting itself against the eventuality of exhausting their current oil reserves.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">A spokesman for the Middle-Eastern state was quoted as saying,</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">“Many [Opec members] see renewables as a threat but the crown prince sees them as an opportunity. He [The Crown Prince] knows that the oil will eventually run out and he wants to ensure there is something left for future generations”.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">The move towards solar energy in </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Abu Dhabi</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> is being led by a private company, Masdar. Masdar hopes to build a completely carbon neutral city in </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Abu Dhabi</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> using not only solar but also geothermal and wind power. The Masdar group is also making great strides to develop relationships with the west having already invested in British Energy company E.On and achieving the patronage of Prince Charles.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2009/01/abu-dhabi-looks-towards-a-solar-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘V-wing’ Nova Project to receive ETI funding</title>
		<link>http://solarfeedintariff.co.uk/2009/01/%e2%80%98v-wing%e2%80%99-nova-project-to-receive-eti-funding/</link>
		<comments>http://solarfeedintariff.co.uk/2009/01/%e2%80%98v-wing%e2%80%99-nova-project-to-receive-eti-funding/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Technologies]]></category>
		<category><![CDATA[Environmental Investments]]></category>
		<category><![CDATA[UK Green Policy]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy Technology Institute]]></category>
		<category><![CDATA[ETI]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green engineering]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green targets]]></category>
		<category><![CDATA[greenhouse Gas]]></category>
		<category><![CDATA[Kevin Langley]]></category>
		<category><![CDATA[Lord Drayson]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[Nova Project]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable investment]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Science and innovation]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[tidal]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[V-wing]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wings]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=126</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">The newly established Energy Technology Institute (ETI) has announced that the innovative Nova Project will be one of the first recipients of its research funding. The V-wing turbine design, unorthodox in that it is designed to be supported in the </span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">The newly established Energy Technology Institute (ETI) has announced that the innovative Nova Project will be one of the first recipients of its research funding. The V-wing turbine design, unorthodox in that it is designed to be supported in the air by two giant vertical wings represents a dramatic step forward in green technology design. The government hopes that the V-wing along with other renewable energy sources will soon be supplying energy in to the </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">UK</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> national grid. Recent energy legislation and the establishment of the ETI highlight the government’s desire to meet its green target of reducing greenhouse gas emissions by 80% by 2050. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">ETI, made up of BP, Caterpillar, EDF Energy, E.ON, Rolls-Royce and Shell are thought to have around £1.1 billion to dedicate to similar such projects as the V-wing and will be a key driving force behind renewable investment in the near future alongside the proposed feed-in tariff. The Nova project represents a worldwide move towards greener technology. As Lord Drayson, the Science and Innovation minister stated,</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">“This is evidence of a real shift to green jobs and green engineering”.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt; line-height: normal;"><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">Other funding will go towards researching floating offshore wind and tidal turbines around the </span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US">UK</span><span style="font-size: 9pt; font-family: Verdana;" lang="EN-US"> and will contribute greatly to the success of the renewable technology industry in the next twenty years.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2009/01/%e2%80%98v-wing%e2%80%99-nova-project-to-receive-eti-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

