<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Feed In Tariff Website &#187; energy bills</title>
	<atom:link href="http://solarfeedintariff.co.uk/tag/energy-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarfeedintariff.co.uk</link>
	<description>Solar Feed In Tariff, Solar Energy And Renewable Energy Resource Website</description>
	<lastBuildDate>Thu, 17 May 2012 15:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Proven Energy UK calls for 20p per Unit Feed-in Tariff rate</title>
		<link>http://solarfeedintariff.co.uk/2008/12/proven-energy-uk-calls-for-20p-per-unit-feed-in-tariff-rate/</link>
		<comments>http://solarfeedintariff.co.uk/2008/12/proven-energy-uk-calls-for-20p-per-unit-feed-in-tariff-rate/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy Technologies]]></category>
		<category><![CDATA[Environmental Investments]]></category>
		<category><![CDATA[UK Green Policy]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy act]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy producers]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[household bills]]></category>
		<category><![CDATA[Jamie Glover]]></category>
		<category><![CDATA[Kevin Langley]]></category>
		<category><![CDATA[National grid]]></category>
		<category><![CDATA[proven energy]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=62</guid>
		<description><![CDATA[<p><strong><span style="font-weight: normal; font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-bidi-font-weight: bold;" lang="EN">East Kilbride based wind turbine manufacturer Proven Energy has said it wants the government to set a 20p per unit feed-in tariff rate for wind when they are introduced in the UK. </span></strong><span style="font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">Jamie Glover, UK channel manager for Proven, said: </span>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-weight: normal; font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-bidi-font-weight: bold;" lang="EN">East Kilbride based wind turbine manufacturer Proven Energy has said it wants the government to set a 20p per unit feed-in tariff rate for wind when they are introduced in the UK. </span></strong><span style="font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">Jamie Glover, UK channel manager for Proven, said: &#8220;Savings are entirely wind dependent but if they are on a good site, wind turbines pay themselves off in about five years on average, and will continue to make money after that. But feed-in tariffs will decrease the payback time proportionally, and will certainly drive demand.&#8221;</span></p>
<p><span style="font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">&#8220;Payback time will depend on what rate is decided when feed-in tariffs are introduced. In Europe there are many different rates but I would hope for a 20p rate for the UK &#8211; the payback time for people with small-wind turbines would be greatly reduced” added Glover.</span></p>
<p><span style="font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">The Energy Act legislation passed in November will see the full introduction of feed-in tariffs by early 2010 and allow small energy producers such as Proven to sell surplus back into the national grid at a fixed rate. Some in the energy industry have reservations about the public awareness of the feed-in tariffs at this point in time, however at is hoped that come the roll out, knowledge of the tariffs will have filtered through the media. Jamie Glover expressed this concern, &#8220;Widespread knowledge of the new feed-in tariffs is not available at the moment so we have not experienced a greater interest because of it. But I am sure that clarification of what the tariffs will be, as well as time, will ensure that the public are more aware of the savings and benefits of generating your own electricity.”</span></p>
<p><span style="font-size: 9pt; font-family: Verdana; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">However, despite these concerns during the last year there was a 50% increase in public awareness of the new feed-in tariffs attributed to soaring household electricity bills and a general increase in technological knowledge. Proven, which has recently installed a turbine at a school in Leeds certainly believes that by 2010 a 20p tariff rate will make their business viable in the long term.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://solarfeedintariff.co.uk/2008/12/proven-energy-uk-calls-for-20p-per-unit-feed-in-tariff-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

