<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massive government support for UK feed-in tariff</title>
	<atom:link href="http://solarfeedintariff.co.uk/2009/06/massive-government-support-for-uk-feed-in-tariff/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarfeedintariff.co.uk/2009/06/massive-government-support-for-uk-feed-in-tariff/</link>
	<description>Solar Feed In Tariff, Solar Energy And Renewable Energy Resource Website</description>
	<lastBuildDate>Sat, 31 Dec 2011 12:03:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Solar Energy Projects Spain</title>
		<link>http://solarfeedintariff.co.uk/2009/06/massive-government-support-for-uk-feed-in-tariff/comment-page-1/#comment-4684</link>
		<dc:creator>Solar Energy Projects Spain</dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=311#comment-4684</guid>
		<description>&lt;strong&gt;UK will follow in Europe’s footsteps and experience significant market growth following the introduction of the new feed-in tariffs (FITs)....&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>UK will follow in Europe’s footsteps and experience significant market growth following the introduction of the new feed-in tariffs (FITs)&#8230;.</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://solarfeedintariff.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Round up of the week &#171; Transition Town Farnham</title>
		<link>http://solarfeedintariff.co.uk/2009/06/massive-government-support-for-uk-feed-in-tariff/comment-page-1/#comment-248</link>
		<dc:creator>Round up of the week &#171; Transition Town Farnham</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://solarfeedintariff.co.uk/?p=311#comment-248</guid>
		<description>[...] Round up of the&#160;week  18 09 2009   Monday evening&#8217;s meeting this week saw a visitor from a village just outside Basle telling us how much money the French government is spending to subsidise the cost of household solar water heating and electricity generation. Samuel now earns around £1,000 a year from selling electricity generated on his house, and has free hot water from March to September. This means the whole installation will pay for itself after about 7 years and is still guaranteed to last for another 13 after that. This French &#8216;feed in tariff&#8217; is not quite as good as Germany&#8217;s, and only slightly ahead of the rate the UK will be introducing next year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Round up of the&nbsp;week  18 09 2009   Monday evening&#8217;s meeting this week saw a visitor from a village just outside Basle telling us how much money the French government is spending to subsidise the cost of household solar water heating and electricity generation. Samuel now earns around £1,000 a year from selling electricity generated on his house, and has free hot water from March to September. This means the whole installation will pay for itself after about 7 years and is still guaranteed to last for another 13 after that. This French &#8216;feed in tariff&#8217; is not quite as good as Germany&#8217;s, and only slightly ahead of the rate the UK will be introducing next year. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

